| 1 | | name | "Asian Pacific American Women" |
|---|
| year | 2015 |
|---|
| month | 9 |
|---|
|
|---|
| 2 | | name | "Women in Leadership" |
|---|
| year | 2015 |
|---|
| month | 9 |
|---|
|
|---|
| 3 | | name | "Women in Architecture" |
|---|
| year | 2015 |
|---|
| month | 10 |
|---|
|
|---|
| 4 | | name | "Women in Science" |
|---|
| year | 2015 |
|---|
| month | 11 |
|---|
|
|---|
| 5 | | series | "Religion" |
|---|
| year | 2015 |
|---|
| month | 12 |
|---|
|
|---|
| 6 | | series | "Women in music" |
|---|
| year | 2016 |
|---|
| month | 1 |
|---|
|
|---|
| 7 | | series | "Black women" |
|---|
| name | "History" |
|---|
| year | 2016 |
|---|
| month | 2 |
|---|
|
|---|
| 8 | | name | "Art+Feminism" |
|---|
| year | 2016 |
|---|
| month | 3 |
|---|
|
|---|
| 9 | | name | "Celebrating Women Scientists" |
|---|
| start | |
|---|
| end | |
|---|
|
|---|
| 10 | | series | "Women writers & their works" |
|---|
| year | 2016 |
|---|
| month | 4 |
|---|
|
|---|
| 11 | | name | "Women in Espionage" |
|---|
| year | 2016 |
|---|
| month | 4 |
|---|
|
|---|
| 12 | | name | "Women in Photography" |
|---|
| year | 2016 |
|---|
| month | 5 |
|---|
|
|---|
| 13 | | name | "MENA artists" |
|---|
| year | 2016 |
|---|
| month | 5 |
|---|
|
|---|
| 14 | | name | "Women in Jewish History" |
|---|
| year | 2016 |
|---|
| month | 6 |
|---|
|
|---|
| 15 | | name | "Women in Entertainment" |
|---|
| year | 2016 |
|---|
| month | 6 |
|---|
|
|---|
| 16 | | name | "LGBTQ Women" |
|---|
| year | 2016 |
|---|
| month | 6 |
|---|
|
|---|
| 17 | | name | "Women in Halls of Fame" |
|---|
| year | 2016 |
|---|
| month | 7 |
|---|
|
|---|
| 18 | | name | "United Nations" |
|---|
| year | 2016 |
|---|
| month | 7 |
|---|
|
|---|
| 19 | | series | "Indigenous women" |
|---|
| year | 2016 |
|---|
| month | 8 |
|---|
|
|---|
| 20 | | name | "Polar women" |
|---|
| year | 2016 |
|---|
| month | 8 |
|---|
|
|---|
| 21 | | name | "Women in Nursing" |
|---|
| year | 2016 |
|---|
| month | 9 |
|---|
|
|---|
| 22 | | name | "Women Labor Activists" |
|---|
| year | 2016 |
|---|
| month | 9 |
|---|
|
|---|
| 23 | | name | "Nigerian Women in Entertainment" |
|---|
| year | 2016 |
|---|
| month | 9 |
|---|
|
|---|
| 24 | | name | "Women in Architecture" |
|---|
| year | 2016 |
|---|
| month | 10 |
|---|
|
|---|
| 25 | | name | "Women in Archaeology" |
|---|
| year | 2016 |
|---|
| month | 10 |
|---|
|
|---|
| 26 | | name | "Women in Food and Drink" |
|---|
| year | 2016 |
|---|
| month | 11 |
|---|
|
|---|
| 27 | | series | "Women writers & their works" |
|---|
| year | 2016 |
|---|
| month | 11 |
|---|
|
|---|
| 28 | | name | "Asian Women" |
|---|
| year | 2016 |
|---|
| month | 11 |
|---|
|
|---|
| 29 | | name | "BBC 100 Women" |
|---|
| year | 2016 |
|---|
| month | 11 |
|---|
|
|---|
| 30 | | name | "Women in Aviation" |
|---|
| year | 2016 |
|---|
| month | 12 |
|---|
|
|---|
| 31 | | name | "Women in the Military" |
|---|
| year | 2016 |
|---|
| month | 12 |
|---|
|
|---|
| 32 | | name | "Caribbean Women" |
|---|
| year | 2016 |
|---|
| month | 12 |
|---|
|
|---|
| 2017 | | series | "#1day1woman" |
|---|
| type | "initiative" |
|---|
| year | 2017 |
|---|
| icon | "1day1woman.png" |
|---|
| background | "D9DAD2" |
|---|
|
|---|
| 33 | | name | "Women Philosophers" |
|---|
| year | 2017 |
|---|
| month | 1 |
|---|
|
|---|
| 34 | | name | "Women in Education" |
|---|
| year | 2017 |
|---|
| month | 1 |
|---|
|
|---|
| 35 | | name | "Women Anthropologists" |
|---|
| year | 2017 |
|---|
| month | 2 |
|---|
|
|---|
| 36 | | series | "Black women" |
|---|
| year | 2017 |
|---|
| month | 2 |
|---|
|
|---|
| 37 | | name | "Art+Feminism" |
|---|
| year | 2017 |
|---|
| month | 3 |
|---|
|
|---|
| 38 | | name | "Role Models from Women's Universities" |
|---|
| year | 2017 |
|---|
| month | 3 |
|---|
|
|---|
| 39 | | name | "Women in Psychology" |
|---|
| year | 2017 |
|---|
| month | 4 |
|---|
|
|---|
| 40 | | name | "Book artists" |
|---|
| year | 2017 |
|---|
| month | 4 |
|---|
|
|---|
| 41 | | name | "Central and Eastern Europe" |
|---|
| year | 2017 |
|---|
| month | 4 |
|---|
|
|---|
| 42 | | name | "Women's organizations & conferences" |
|---|
| year | 2017 |
|---|
| month | 5 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 43 | | name | "Women in sports and athletics" |
|---|
| year | 2017 |
|---|
| month | 5 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 44 | | name | "Women from the Asian and Pacific Islands" |
|---|
| year | 2017 |
|---|
| month | 5 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 45 | | name | "Met's art by women" |
|---|
| year | 2017 |
|---|
| month | 6 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 46 | | name | "LGBTQ Women" |
|---|
| year | 2017 |
|---|
| month | 6 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 47 | | name | "Pre-20th Century Women" |
|---|
| year | 2017 |
|---|
| month | 6 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 48 | | name | "Women in dance" |
|---|
| year | 2017 |
|---|
| month | 7 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 49 | | series | "Women in music" |
|---|
| year | 2017 |
|---|
| month | 7 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 50 | | name | "Indian women" |
|---|
| year | 2017 |
|---|
| month | 7 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 51 | | series | "Indigenous women" |
|---|
| year | 2017 |
|---|
| month | 8 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 52 | | name | "Women in peace" |
|---|
| year | 2017 |
|---|
| month | 8 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 53 | | name | "Canadian women" |
|---|
| year | 2017 |
|---|
| month | 8 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 54 | | name | "Hispanic & Latina women" |
|---|
| year | 2017 |
|---|
| month | 9 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 55 | | name | "Olympic women" |
|---|
| year | 2017 |
|---|
| month | 9 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 56 | | name | "Women from New Zealand" |
|---|
| year | 2017 |
|---|
| month | 9 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 57 | | name | "Women and disability" |
|---|
| year | 2017 |
|---|
| month | 10 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 58 | | name | "Women and healthcare" |
|---|
| year | 2017 |
|---|
| month | 10 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 59 | | name | "Nordic women" |
|---|
| year | 2017 |
|---|
| month | 10 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 60 | | name | "Women in the world" |
|---|
| type | "contest" |
|---|
| year | 2017 |
|---|
| month | 11 |
|---|
| icon | "Women in Red world logo 2.png" |
|---|
| background | "FF003F" |
|---|
|
|---|
| 61 | | name | "Seasonal celebrations" |
|---|
| year | 2017 |
|---|
| month | 12 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 62 | | name | "First ladies" |
|---|
| year | 2017 |
|---|
| month | 12 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 63 | | name | "Go local!" |
|---|
| year | 2017 |
|---|
| month | 12 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 2018 | | series | "#1day1woman" |
|---|
| type | "initiative" |
|---|
| year | 2018 |
|---|
| icon | "1day1woman.png" |
|---|
| background | "D9DAD2" |
|---|
|
|---|
| 64 | | name | "Prisoners and detainees" |
|---|
| year | 2018 |
|---|
| month | 1 |
|---|
| background | "FFA500" |
|---|
|
|---|
| 65 | | name | "Fashion designers" |
|---|
| year | 2018 |
|---|
| month | 1 |
|---|
| background | "FFA500" |
|---|
|
|---|
| 66 | | series | "Geofocus" |
|---|
| name | "British Isles" |
|---|
| year | 2018 |
|---|
| month | 1 |
|---|
| background | "FFA500" |
|---|
|
|---|
| 67 | | series | "Black women" |
|---|
| year | 2018 |
|---|
| month | 2 |
|---|
| icon | "Wir3flippedLARGER.png" |
|---|
| background | "FFD700" |
|---|
|
|---|
| 68 | | name | "Mathematicians and Statisticians" |
|---|
| year | 2018 |
|---|
| month | 2 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 69 | | series | "Geofocus" |
|---|
| name | "Island women" |
|---|
| year | 2018 |
|---|
| month | 2 |
|---|
| background | "FFD700" |
|---|
|
|---|
| 70 | | name | "Women's History Month" |
|---|
| year | 2018 |
|---|
| month | 3 |
|---|
|
|---|
| 71 | | name | "April + Further With Art + Feminism" |
|---|
| year | 2018 |
|---|
| month | 4 |
|---|
| background | "D0F0C0" |
|---|
| image | "AF Mark sq.jpg" |
|---|
| caption | "Art+Feminism article campaign" |
|---|
|
|---|
| 72 | | name | "Archaeology" |
|---|
| year | 2018 |
|---|
| month | 4 |
|---|
| background | "D0F0C0" |
|---|
| image | "Working on the archaeological site.JPG" |
|---|
| caption | "Archaeologist exploring early medieval cremation burials in [[Chodlik]], Poland" |
|---|
|
|---|
| 73 | | name | "Military History" |
|---|
| year | 2018 |
|---|
| month | 4 |
|---|
| background | "D0F0C0" |
|---|
| image | "THE WOMEN'S WORK IN PUBLIC SERVICES, 1914-1918 Q107043.jpg" |
|---|
| caption | "Women on horseback in the First World War" |
|---|
|
|---|
| 74 | | series | "Geofocus" |
|---|
| name | "Indian subcontinent" |
|---|
| year | 2018 |
|---|
| month | 4 |
|---|
| background | "D0F0C0" |
|---|
| image | "WGSRPD Indian Subcontinent.png" |
|---|
|
|---|
| 75 | | name | "Women of the Sea" |
|---|
| year | 2018 |
|---|
| month | 5 |
|---|
| background | "7FFFD4" |
|---|
| image | "Ama2.jpg" |
|---|
| caption | "[[Ama (diving)|Ama woman]]" |
|---|
|
|---|
| 76 | | name | "Villains" |
|---|
| year | 2018 |
|---|
| month | 5 |
|---|
| background | "7FFFD4" |
|---|
| image | "BlancheBarrowMug1933.jpg" |
|---|
| caption | "[[Blanche Barrow]] in 1933" |
|---|
|
|---|
| 77 | | name | "Women in Sports" |
|---|
| year | 2018 |
|---|
| month | 5 |
|---|
| background | "7FFFD4" |
|---|
| image | "Sydney McLaughlin by Jenaragon94 - 38916.jpg" |
|---|
| caption | "[[Sydney McLaughlin]] running 400m in 2018" |
|---|
|
|---|
| 78 | | series | "Geofocus" |
|---|
| name | "Central & Eastern European" |
|---|
| start | |
|---|
| end | |
|---|
| background | "7FFFD4" |
|---|
| image | "Albanaise.png" |
|---|
| caption | "''The Young Woman of Albano'' by Jean-Baptiste Camille Corot" |
|---|
|
|---|
| 79 | | name | "Celebrating LGBTQ Women and Wiki Loves Pride" |
|---|
| year | 2018 |
|---|
| month | 6 |
|---|
| background | "FA8072" |
|---|
| icon | "Wikimedia LGBT outreach logo.svg" |
|---|
|
|---|
| 80 | | name | "Singers, songwriters, songs by women" |
|---|
| year | 2018 |
|---|
| month | 6 |
|---|
| background | "7FFFD4" |
|---|
| image | "טובה בן-צבי.jpg" |
|---|
| caption | "[[Tova Ben Zvi]]" |
|---|
|
|---|
| 81 | | name | "Women in GLAM" |
|---|
| year | 2018 |
|---|
| month | 6 |
|---|
| background | "7FFFD4" |
|---|
| image | "Amélie Diéterle (1871-1941) (M).jpg" |
|---|
| caption | "[[Amélie Diéterle]]" |
|---|
|
|---|
| 82 | | series | "Geofocus" |
|---|
| name | "Russia/USSR" |
|---|
| year | 2018 |
|---|
| month | 6 |
|---|
| background | "7FFFD4" |
|---|
| image | "Anna Bulavkina.jpg" |
|---|
| caption | "Anna Bulavkina" |
|---|
|
|---|
| 83 | | series | "Geofocus" |
|---|
| name | "Sub-Saharan Africa" |
|---|
| year | 2018 |
|---|
| month | 7 |
|---|
| background | "7CFC00" |
|---|
| image | "Mangbetu coiffure de Kazimierz Zagórski.jpg" |
|---|
| caption | "[[Mangbetu people|Mangbetu]] hairstyle" |
|---|
|
|---|
| 84 | | series | "Film and stage" |
|---|
| year | 2018 |
|---|
| month | 7 |
|---|
| background | "7CFC00" |
|---|
| image | "Jehanne d'Orliac par Ferdinand Humbert.jpg" |
|---|
| caption | "[[Jehanne d'Orliac]]" |
|---|
|
|---|
| 85 | | name | "20th Century" |
|---|
| year | 2018 |
|---|
| month | 7 |
|---|
| background | "7CFC00" |
|---|
| image | "Eugenia de Lustig.jpg" |
|---|
| caption | "[[Eugenia Sacerdote de Lustig]]" |
|---|
|
|---|
| 86 | | name | "Women Rock" |
|---|
| year | 2018 |
|---|
| month | 7 |
|---|
| background | "7CFC00" |
|---|
| image | "Portrait Liv.jpg" |
|---|
| caption | "[[Liv Sansoz]]" |
|---|
|
|---|
| 87 | | series | "Indigenous women" |
|---|
| year | 2018 |
|---|
| month | 8 |
|---|
| background | "ABCDEF" |
|---|
| image | "Jessica metcalfe turtle mtn chip.jpg" |
|---|
| caption | "[[Jessica Metcalfe]], Turtle Mountain Chippewa, editor, writer, and academic" |
|---|
|
|---|
| 88 | | name | "Women of marginalized populations" |
|---|
| year | 2018 |
|---|
| month | 8 |
|---|
| background | "ABCDEF" |
|---|
| image | "Prof. Vimal Thorat.jpg" |
|---|
| caption | "Vimal Thorat, Professor and co-convener at the [[National Campaign on Dalit Human Rights]]" |
|---|
|
|---|
| 89 | | series | "Women writers & their works" |
|---|
| year | 2018 |
|---|
| month | 8 |
|---|
| background | "ABCDEF" |
|---|
| image | "Maria Esperanza Barrios.jpg" |
|---|
| caption | "[[María Esperanza Barrios]], writer from Uruguay" |
|---|
|
|---|
| 90 | | series | "Geofocus" |
|---|
| name | "Bottom 10" |
|---|
| year | 2018 |
|---|
| month | 8 |
|---|
| background | "ABCDEF" |
|---|
|
|---|
| 91 | | name | "Women currently in academics" |
|---|
| year | 2018 |
|---|
| month | 9 |
|---|
| background | "ABCDEF" |
|---|
| image | "Lilian Montesinos Menéndez.png" |
|---|
| caption | "Lilian Montesinos Menéndez" |
|---|
|
|---|
| 92 | | name | "Women + Law" |
|---|
| year | 2018 |
|---|
| month | 9 |
|---|
| background | "ABCDEF" |
|---|
| image | "Margarita Argúas.JPG" |
|---|
| caption | "[[Margarita Argúas]]" |
|---|
|
|---|
| 93 | | series | "Geofocus" |
|---|
| name | "Hispanic countries" |
|---|
| year | 2018 |
|---|
| month | 9 |
|---|
| background | "ABCDEF" |
|---|
| image | "Mariona gonzalez.jpg" |
|---|
| caption | "[[Mariona González Reolit]]" |
|---|
|
|---|
| 94 | | name | "Clubwomen" |
|---|
| year | 2018 |
|---|
| month | 10 |
|---|
| background | "ABCDEF" |
|---|
| image | "California State Federation of Colored Women's clubs.png" |
|---|
| caption | "[[California State Federation of Colored Women's Clubs]] in 1915" |
|---|
|
|---|
| 95 | | name | "Science fiction & fantasy" |
|---|
| year | 2018 |
|---|
| month | 10 |
|---|
| background | "ABCDEF" |
|---|
| image | "Abigail Nussbaum at the Hugo Award Ceremony at Worldcon in Helsinki.jpg" |
|---|
| caption | "Abigail Nussbaum, winner of [[Hugo Award for Best Fan Writer]] in 2017" |
|---|
|
|---|
| 96 | | series | "Women in STEM" |
|---|
| year | 2018 |
|---|
| month | 10 |
|---|
| background | "ABCDEF" |
|---|
| image | "Agnès Acker par Claude Truong-Ngoc octobre 2013.jpg" |
|---|
| caption | "[[Agnès Acker]], French astronomer" |
|---|
|
|---|
| 97 | | series | "Geofocus" |
|---|
| name | "Mediterranean" |
|---|
| year | 2018 |
|---|
| month | 10 |
|---|
| background | "ABCDEF" |
|---|
| image | "Amanda Michalopoulou.jpg" |
|---|
| caption | "Amanta Michalopoulou, Greek writer" |
|---|
|
|---|
| 98 | | series | "Religion" |
|---|
| year | 2018 |
|---|
| month | 11 |
|---|
| background | "ABCDEF" |
|---|
| image | "Women in Church Vocations conference 1959 (8658043539).jpg" |
|---|
| caption | "Women in Church Vocations conference, 1959" |
|---|
|
|---|
| 99 | | name | "Deceased politicians" |
|---|
| year | 2018 |
|---|
| month | 11 |
|---|
| background | "ABCDEF" |
|---|
| image | "Helga Larsen-crop.jpg" |
|---|
| caption | "[[Helga Larsen]] (1884–1947), Danish trade unionist" |
|---|
|
|---|
| 100 | | series | "Geofocus" |
|---|
| name | "Asia" |
|---|
| year | 2018 |
|---|
| month | 11 |
|---|
| icon | "WAM logo without text.svg" |
|---|
| image | "The Speaker, Lok Sabha, Smt. Meira Kumar attending the Commonwealth Women Parliamentarians (CWP) Business Meeting with other Indian delegates, in Nairobi, Kenya on September 17, 2010.jpg" |
|---|
| caption | "Delegates at the 2010 Commonwealth Business Meeting" |
|---|
|
|---|
| 101 | | name | "Photographers" |
|---|
| year | 2018 |
|---|
| month | 12 |
|---|
| background | "ABCDEF" |
|---|
| image | "Aline Schmitz w 284.jpg" |
|---|
| caption | "Aline Schmitz of Luxembourg" |
|---|
|
|---|
| 102 | | name | "Laureates" |
|---|
| year | 2018 |
|---|
| month | 12 |
|---|
| background | "ABCDEF" |
|---|
| image | "Lillian Hetet-Owen receives the special award number 2 (1) (43714483700).jpg" |
|---|
| caption | "Lillian Hetet-Owen receives Special Award number 2" |
|---|
|
|---|
| 103 | | series | "Geofocus" |
|---|
| name | "Countries beginning with 'I'" |
|---|
| year | 2018 |
|---|
| month | 12 |
|---|
| background | "ABCDEF" |
|---|
| image | "Allah Therese2.jpg" |
|---|
| caption | "[[Allah Thérèse]] of Ivory Coast" |
|---|
|
|---|
| 104 | | name | "Women of War and Peace" |
|---|
| year | 2019 |
|---|
| month | 1 |
|---|
| background | "ABCDEF" |
|---|
| image | "Elisa Branco (cropped).jpg" |
|---|
| caption | "[[Elisa Branco]]" |
|---|
|
|---|
| 105 | | name | "Play!" |
|---|
| year | 2019 |
|---|
| month | 1 |
|---|
| background | "ABCDEF" |
|---|
| image | "Raalte Celestine.jpg" |
|---|
| caption | "[[Celestine Raalte]]" |
|---|
|
|---|
| 106 | | series | "Geofocus" |
|---|
| name | "Caucasus" |
|---|
| year | 2019 |
|---|
| month | 1 |
|---|
| background | "ABCDEF" |
|---|
| image | "Zaruhi Batoyan.jpg" |
|---|
| caption | "[[Zaruhi Batoyan]], Armenian politician, journalist and disability rights activist" |
|---|
|
|---|
| 107 | | name | "Focus on Suffrage" |
|---|
| year | 2019 |
|---|
| icon | "1day1woman.png" |
|---|
| type | "initiative" |
|---|
| background | "F5F5DC" |
|---|
| image | "Gov. Gardner signing resolution ratifying amendment to U.S. Constitution granting universal franchise to women - Carl Deeg. LCCN2003668342.jpg" |
|---|
| caption | "Gardner signing U.S. constitutional amendment on universal franchise" |
|---|
|
|---|
| 108 | | series | "#1day1woman" |
|---|
| type | "initiative" |
|---|
| year | 2019 |
|---|
| icon | "1day1woman.png" |
|---|
| background | "D9DAD2" |
|---|
|
|---|
| 109 | | name | "Women in Social Work" |
|---|
| year | 2019 |
|---|
| month | 2 |
|---|
| background | "ABCDEF" |
|---|
| image | "Virginia Wangare Greiner.jpg" |
|---|
| caption | "Virginia Wangare Greiner" |
|---|
|
|---|
| 110 | | series | "Black women" |
|---|
| name | "History" |
|---|
| year | 2019 |
|---|
| month | 2 |
|---|
| background | "ABCDEF" |
|---|
| image | "Roberto Paci Dalò - SUD Salon Urbain de Douala 2010 (237).jpg" |
|---|
| caption | "[[Christine Eyene]]" |
|---|
|
|---|
| 111 | | series | "Geofocus" |
|---|
| name | "Ancient worlds" |
|---|
| year | 2019 |
|---|
| month | 2 |
|---|
| background | "ABCDEF" |
|---|
| image | "Josefa Pujol de Collado, de Paciano Ross.jpg" |
|---|
| caption | "Josefa Pujol de Collado" |
|---|
|
|---|
| 112 | | name | "Women's History Month" |
|---|
| year | 2019 |
|---|
| month | 3 |
|---|
| background | "ABCDEF" |
|---|
| image | "Women's History Month graphic (8270518).jpg" |
|---|
|
|---|
| 113 | | series | "Geofocus" |
|---|
| name | "Francophone women" |
|---|
| year | 2019 |
|---|
| month | 3 |
|---|
| background | "ABCDEF" |
|---|
| image | "Geneviève Pezet 1.jpg" |
|---|
| caption | "Geneviève Pezet" |
|---|
|
|---|
| 114 | | series | "Gender studies" |
|---|
| year | 2019 |
|---|
| month | 4 |
|---|
| background | "ABCDEF" |
|---|
| image | "Womens Studies (8407729802).jpg" |
|---|
| caption | "[[Women's studies]]" |
|---|
|
|---|
| 115 | | name | "United Nations" |
|---|
| year | 2019 |
|---|
| month | 4 |
|---|
| background | "ABCDEF" |
|---|
| image | "The United Nations Secretariat Building.jpg" |
|---|
| caption | "UN Headquarters, New York" |
|---|
|
|---|
| 116 | | name | "Dance" |
|---|
| year | 2019 |
|---|
| month | 4 |
|---|
| background | "ABCDEF" |
|---|
| image | "Nandini Ghosal.jpg" |
|---|
| caption | "[[Nandini Ghosal]], classical Indian dancer" |
|---|
|
|---|
| 117 | | series | "Geofocus" |
|---|
| name | "Portuguese-speaking countries" |
|---|
| year | 2019 |
|---|
| month | 4 |
|---|
| background | "ABCDEF" |
|---|
| image | "Portuguese Speaking Countries- Program ePORTUGUESe WHO.jpg" |
|---|
| caption | "Portuguese-speaking countries" |
|---|
|
|---|
| 118 | | name | "Women associated with May" |
|---|
| year | 2019 |
|---|
| month | 5 |
|---|
| background | "FFFF00" |
|---|
| image | "2016-01-07 Neujahrsempfang der Landeshauptstadt Hannover, (1054) Anne May, Direktorin der Gottfried Wilhelm Leibniz Bibliothek.jpg" |
|---|
| caption | "[[Anne May]], German Librarian" |
|---|
|
|---|
| 119 | | name | "Mayors" |
|---|
| year | 2019 |
|---|
| month | 5 |
|---|
| background | "FFFF00" |
|---|
| image | "Maria Magnani Noya.jpg" |
|---|
| caption | "[[Maria Magnani Noya]], Italian mayor" |
|---|
|
|---|
| 120 | | name | "Environmentalists" |
|---|
| year | 2019 |
|---|
| month | 5 |
|---|
| background | "FFFF00" |
|---|
| image | "Liz Chicaje, líder de la comunidad indígena Boras de Paucarquillo, Loreto.jpg" |
|---|
| caption | "[[Liz Chicaje]], Peruvian environmentalist" |
|---|
|
|---|
| 121 | | series | "Geofocus" |
|---|
| name | "Central and Eastern Europe" |
|---|
| year | 2019 |
|---|
| month | 5 |
|---|
| background | "FFFF00" |
|---|
| image | "Wikimania 2017 - Day 2 (CEE Women photo).jpg" |
|---|
| caption | "A group of CEE women at Wikimania 2017" |
|---|
|
|---|
| 122 | | name | "Wiki loves Pride" |
|---|
| year | 2019 |
|---|
| month | 6 |
|---|
| background | "DF73FF" |
|---|
| image | "Día de la Visibiliad Lésbica Santa Fe- Argentina - Tamara Zentner-13.jpg" |
|---|
| caption | "Visibilidad Lésbica, Santa Fe" |
|---|
|
|---|
| 123 | | name | "Royals" |
|---|
| year | 2019 |
|---|
| month | 6 |
|---|
| background | "DF73FF" |
|---|
| image | "樂昌公主2.jpg" |
|---|
| caption | "[[Princess Lechang]]" |
|---|
|
|---|
| 124 | | name | "Space" |
|---|
| year | 2019 |
|---|
| month | 6 |
|---|
| background | "DF73FF" |
|---|
| image | "UNOOSA 50 Years of Women in Space NHM Vienna 2013 15.jpg" |
|---|
| caption | "UNOOSA 50 years of women in space" |
|---|
|
|---|
| 125 | | series | "Geofocus" |
|---|
| name | "Mediterranean countries" |
|---|
| year | 2019 |
|---|
| month | 6 |
|---|
| background | "DF73FF" |
|---|
| image | "Mediterranean Sea political map-ku.svg" |
|---|
| caption | "Mediterranean Sea" |
|---|
|
|---|
| 126 | | name | "Sports" |
|---|
| start | |
|---|
| end | |
|---|
| background | "FF7F00" |
|---|
| image | "2019-05-18 Fußball, Frauen, UEFA Women's Champions League, Olympique Lyonnais - FC Barcelona StP 0054 LR10 by Stepro.jpg" |
|---|
| caption | "UEFA Women's Champions League referees" |
|---|
|
|---|
| 127 | | name | "Educators" |
|---|
| year | 2019 |
|---|
| month | 7 |
|---|
| background | "FF7F00" |
|---|
| image | "Teachers in Simleu Silvaniei, November 1969.jpg" |
|---|
| caption | "Teachers in Simleu Silvaniei" |
|---|
|
|---|
| 128 | | series | "Geofocus" |
|---|
| name | "Microstates" |
|---|
| year | 2019 |
|---|
| month | 7 |
|---|
| background | "FF7F00" |
|---|
| image | "Flag of European Microstates.svg" |
|---|
| caption | "Flags of the six European microstates" |
|---|
|
|---|
| 129 | | series | "Indigenous women" |
|---|
| year | 2019 |
|---|
| month | 8 |
|---|
| background | "F1DDCF" |
|---|
| image | "Alaskana, or, Alaska in descriptive and legendary poems (1892) (14779989581).jpg" |
|---|
| caption | "Native Alaskan women" |
|---|
|
|---|
| 130 | | series | "Film and stage" |
|---|
| year | 2019 |
|---|
| month | 8 |
|---|
| background | "F1DDCF" |
|---|
| image | "Yoon Yeo-jeong and Kim Taer-ri at the 2016 Women In Film Korea Festival and Kim Taer-ri at the 2016 Women In Film Korea Festival.jpg" |
|---|
| caption | "Yoon Yeo-jeong and Kim Taer-ri" |
|---|
|
|---|
| 131 | | series | "Geofocus" |
|---|
| name | "Millennial countries" |
|---|
| year | 2019 |
|---|
| month | 8 |
|---|
| background | "F1DDCF" |
|---|
| image | "Olivera Lakic From Montenegro Receives Her 2019 IWOC Award (47310451821).jpg" |
|---|
| caption | "Oliveria Lakic from Montenegro" |
|---|
|
|---|
| 132 | | name | "Women and Law" |
|---|
| year | 2019 |
|---|
| month | 9 |
|---|
| background | "D9D6CF" |
|---|
| image | "Eliza Orme 1848 - 1937.jpg" |
|---|
| caption | "[[Eliza Orme]], first law graduate in England" |
|---|
|
|---|
| 133 | | name | "Military History" |
|---|
| year | 2019 |
|---|
| month | 9 |
|---|
| background | "D9D6CF" |
|---|
| image | "World War II WASP aviators.JPG" |
|---|
| caption | "World War II USAF Women Airforce Service Pilots" |
|---|
|
|---|
| 134 | | series | "Women writers & their works" |
|---|
| year | 2019 |
|---|
| month | 9 |
|---|
| background | "D9D6CF" |
|---|
| image | "Pastor Taiwo Odubiyi.jpg" |
|---|
| caption | "[[Taiwo Odubiyi]], writer from Nigeria" |
|---|
|
|---|
| 135 | | series | "Geofocus" |
|---|
| name | "Defunct countries" |
|---|
| year | 2019 |
|---|
| month | 9 |
|---|
| background | "D9D6CF" |
|---|
| image | "Europe in 1923.jpg" |
|---|
| caption | "Europe in 1923" |
|---|
|
|---|
| 136 | | name | "Interwiki Women Collaboration" |
|---|
| year | 2019 |
|---|
| month | 9 |
|---|
| background | "FF0000" |
|---|
| image | "WDG - Interwiki women barnstar transparent.png" |
|---|
|
|---|
| 137 | | series | "Women in STEM" |
|---|
| year | 2019 |
|---|
| month | 10 |
|---|
| background | "FFA500" |
|---|
| image | "Women in STEM Speakers Bureau (7747991852).jpg" |
|---|
| caption | "White House Women in STEM Speakers Bureau" |
|---|
|
|---|
| 138 | | name | "Fashion" |
|---|
| year | 2019 |
|---|
| month | 10 |
|---|
| background | "FFA500" |
|---|
| image | "Tableau, women, studio, fashion Fortepan 13593.jpg" |
|---|
| caption | "Fashionable women (1915)" |
|---|
|
|---|
| 139 | | series | "Geofocus" |
|---|
| name | "Landlocked countries" |
|---|
| year | 2019 |
|---|
| month | 10 |
|---|
| background | "FFA500" |
|---|
| image | "Landlocked countries.svg" |
|---|
